Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 13, 2021 | at Towson | 7-8 | L | OT | 0- 1- 0 | 0- 0- 0 | ZULLO, Jack (0-1) | Towson, MD | |||
| Feb 23, 2021 | at Delaware | 13-16 | L | 0- 2- 0 | 0- 0- 0 | ZULLO, Jack (0-2) | Newark, Delaware | ||||
| Feb 27, 2021 | at #7 Army | 5-13 | L | 0- 3- 0 | 0- 0- 0 | ZULLO, Jack (0-3) | West Point, NY | ||||
| * | Mar 08, 2021 | at Wagner | W | 17-5 | 1- 3- 0 | 1- 0- 0 | ALMANY, Tucker (1-0) | Staten Island, NY | |||
| * | Mar 13, 2021 | at Sacred Heart | W | 13-9 | 2- 3- 0 | 2- 0- 0 | 45 | ALMANY, Tucker (2-0) | Fairfield, CT | ||
| * | Mar 20, 2021 | MERRIMACK | W | 9-7 | 3- 3- 0 | 3- 0- 0 | 2105 | ALMANY, Tucker (3-0) | Philadelphia, Pa. | ||
| * | Mar 27, 2021 | MOUNT ST. MARY'S | W | 14-13 | OT | 4- 3- 0 | 4- 0- 0 | 1954 | ALMANY, Tucker (4-0, 4-0 NEC) | Philadelphia, PA | |
| * | Apr 10, 2021 | at Hobart | W | 13-12 | OT | 5- 3- 0 | 5- 0- 0 | ALMANY, Tucker | Geneva, NY | ||
| * | Apr 17, 2021 | at Bryant | W | 13-5 | 6- 3- 0 | 6- 0- 0 | 300 | ALMANY, Tucker (6-3) | Smithfield, RI | ||
| * | Apr 24, 2021 | LIU | W | 14-13 | 7- 3- 0 | 7- 0- 0 | 2320 | ALMANY, Tucker (7-0) | Philadelphia, PA | ||
| * | Apr 30, 2021 | WAGNER | W | 14-7 | 8- 3- 0 | 8- 0- 0 | 230 | ALMANY, Tucker (8-0, 8-0 NEC) | Philadelphia, Pa. | ||
| May 05, 2021 | LIU | W | 19-11 | 9- 3- 0 | 8- 0- 0 | 578 | ALMANY, Tucker (9-0) | Philadelphia, PA | |||
| May 08, 2021 | BRYANT | 10-16 | L | 9- 4- 0 | 8- 0- 0 | 1800 | ALMANY, Tucker (9-1) | Philadelphia, PA |
| Team Record | W-L-T |
| Overall | 9-4 |
| Conference | 8-0 |
| Home | 5-1 |
| Away | 4-3 |
| Neutral | 0-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| Total | 13 | 9332 | 718 |
| Home | 6 | 8987 | 1498 |
| Away | 7 | 345 | 49 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 9-4 Conf: 8-0 Home: 5-1 Away: 4-3 Neut: 0-0 |
| TEAM STATISTICS | SJU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 161-601 | 135-485 |
| Goals scored per game | 12.38 | 10.38 |
| Shot pct. | .268 | .278 |
| Shots on goal-Attempts | 367-601 | 261-485 |
| SOG pct. | .611 | .538 |
| Shots/Game | 46.2 | 37.3 |
| Assists | 101 | 69 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 12-47 | 8-39 |
| Conversion Percent | .255 | .205 |
| GOAL BREAKDOWN | ||
| Total Goals | 161 | 135 |
| Man-up | 12 | 8 |
| Man-down | 1 | 1 |
| Unassisted | 60 | 66 |
| Overtime | 2 | 1 |
| Goals scored average | 12.32 | 10.33 |
| GROUND BALLS | 474 | 383 |
| TURNOVERS | 220 | 227 |
| CAUSED TURNOVERS | 119 | 106 |
| FACEOFFS (W-L) | 225-341 | 116-341 |
| Faceoff W-L Pct. | .660 | .340 |
| CLEARS | 209-253 | 258-309 |
| Clear Pct. | .826 | .835 |
| PENALTIES | ||
| Number | 45 | 55 |
| Minutes | 36:30 | 43:00 |
| ATTENDANCE | ||
| Total | 8987 | 345 |
| Dates/Avg Per Date | 6/1498 | 7/49 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-4 Conf: 8-0 Home: 5-1 Away: 4-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 4 | BOHMER, Matt | 13-13 | 31 | 6 | 37 | 121 | .256 | 79 | .653 | 2 | 0 | 18 | 21 | 1 | 0-0 | .000 | 0-0.0 |
| 8 | ANDERSON, Levi | 13-10 | 20 | 7 | 27 | 82 | .244 | 42 | .512 | 4 | 0 | 25 | 20 | 0 | 0-0 | .000 | 1-1.0 |
| 2 | DORAN, Ryan | 13-13 | 23 | 16 | 39 | 69 | .333 | 45 | .652 | 1 | 0 | 32 | 12 | 6 | 1-1 | 1.000 | 1-1.0 |
| 63 | BROWN, Tucker | 13-7 | 14 | 2 | 16 | 57 | .246 | 33 | .579 | 0 | 0 | 6 | 5 | 1 | 0-0 | .000 | 1-0.5 |
| 1 | TUFANO, Matt | 13-13 | 17 | 19 | 36 | 53 | .321 | 35 | .660 | 3 | 0 | 13 | 16 | 2 | 0-0 | .000 | 1-1.0 |
| 41 | FABLE, Shane | 11-4 | 9 | 6 | 15 | 38 | .237 | 20 | .526 | 0 | 0 | 3 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 13 | STRAZZULLA, Austin | 13-6 | 5 | 2 | 7 | 32 | .156 | 19 | .594 | 1 | 0 | 10 | 16 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | CAMPBELL, Evan | 12-12 | 9 | 17 | 26 | 28 | .321 | 17 | .607 | 1 | 0 | 13 | 14 | 4 | 0-0 | .000 | 1-0.5 |
| 7 | COLE, Zach | 13-0 | 3 | 2 | 5 | 26 | .115 | 15 | .577 | 0 | 0 | 142 | 14 | 2 | 220-322 | .683 | 5-4.5 |
| 3 | MCLAUGHLIN, Mac | 11-0 | 5 | 1 | 6 | 15 | .333 | 9 | .600 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 1-0.5 |
| 16 | PETERS, Cole | 13-0 | 3 | 2 | 5 | 11 | .273 | 5 | .455 | 0 | 1 | 18 | 5 | 9 | 0-0 | .000 | 1-0.5 |
| 21 | HARE, Liam | 11-0 | 2 | 1 | 3 | 10 | .200 | 7 | .700 | 0 | 0 | 21 | 4 | 8 | 0-0 | .000 | 7-6.5 |
| 18 | POPECK, Matt | 13-6 | 4 | 2 | 6 | 7 | .571 | 6 | .857 | 0 | 0 | 12 | 3 | 8 | 0-0 | .000 | 2-1.5 |
| 37 | VOELKEL, Sean | 13-0 | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 0 | 0 | 17 | 4 | 8 | 1-1 | 1.000 | 4-3.0 |
| 14 | DOMIC, Teo | 11-0 | 2 | 3 | 5 | 6 | .333 | 2 | .333 | 0 | 0 | 3 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 62 | PAGE, Carter | 4-0 | 4 | 1 | 5 | 5 | .800 | 4 | .800 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 40 | RITTER, Adam | 13-0 | 2 | 7 | 9 | 5 | .400 | 2 | .400 | 0 | 0 | 25 | 11 | 6 | 0-0 | .000 | 5-4.5 |
| 20 | KING, William | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 42 | WOLF, Shawn | 8-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 51 | KEENER, Alex | 6-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 5 | 2 | 4 | 0-0 | .000 | 2-1.5 |
| 50 | CHILSON, Andrew | 9-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 1 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 45 | CLEMENS, Patrick | 13-12 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 36 | 9 | 17 | 0-0 | .000 | 1-1.0 |
| 36 | KEMP, Ryan | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 12 | ENGELKE, Jake | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | BERG, Henry | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | PATTERSON, Nate | 5-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | PHILLIPS, Timmy | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | PASCARELLA, Sal | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | DOUENIAS, Justin | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | ALDERTON, Travis | 3-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-4 | .000 | 1-1.0 |
| 44 | BOSHER, Josh | 10-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 12 | 2 | 7 | 0-0 | .000 | 2-1.5 |
| 52 | REICH, Colin | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 57 | BLONDELL, Logan | 8-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 10 | 0 | 9 | 0-0 | .000 | 2-2.0 |
| 26 | ZABRANSKY, Brett | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | PERHACS, Anthony | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | OVERBAY, Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | MOSTELLAR, Choice | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | MAKAR, Tyler | 9-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 1 | 10 | 0-0 | .000 | 3-2.0 |
| 39 | SEELEY, Robbie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 38 | VANDEGRIFT, Kevin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 55 | ALMANY, Tucker | 12-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 8 | 7 | 0-0 | .000 | 1-1.0 |
| 47 | PETERS, James | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 23 | JARDELEZA, Billy | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 3-13 | .231 | 0-0.0 |
| 31 | BRONANDER, Patrick | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | ZULLO, Jack | 8-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | VANDEGRIFT, WIL | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 13 | 161 | 101 | 262 | 601 | .268 | 367 | .611 | 12 | 1 | 474 | 220 | 119 | 225-341 | .660 | 45-36.5 | |
| Opponents........... | 13 | 135 | 69 | 204 | 485 | .278 | 261 | .538 | 8 | 1 | 383 | 227 | 106 | 116-341 | .340 | 55-43.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 55 | ALMANY, Tucker | 12-10 | 595:34 | 99 | 9.97 | 94 | .487 | 9 | 1 | 0 | 351 |
| 6 | ZULLO, Jack | 8-3 | 186:16 | 35 | 11.27 | 32 | .478 | 0 | 3 | 0 | 132 |
| 39 | SEELEY, Robbie | 1-0 | 1:57 | 1 | 30.77 | 0 | .000 | 0 | 0 | 0 | 2 |
| Total............... | 13 | 783:47 | 135 | 10.33 | 126 | .483 | 9 | 4 | 0 | 485 | |
| Opponents........... | 13 | 783:47 | 161 | 12.32 | 206 | .561 | 4 | 9 | 0 | 601 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-4 | 5-1 | 4-3 | 0-0 |
| CONFERENCE | 8-0 | 4-0 | 4-0 | 0-0 |
| NON-CONFERENCE | 1-4 | 1-1 | 0-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-4 Conf: 8-0 Home: 5-1 Away: 4-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 BOHMER, Matt 13-13 31 6 37 121 .256 79 .653 21 1 1 18 8-8 21 5 26 78 .269 52 .667 13 1 0 12
8 ANDERSON, Levi 13-10 20 7 27 82 .244 42 .512 20 0 1 25 8-5 13 3 16 45 .289 26 .578 9 0 1 9
2 DORAN, Ryan 13-13 23 16 39 69 .333 45 .652 12 6 3 32 8-8 15 12 27 48 .312 31 .646 7 3 3 25
63 BROWN, Tucker 13-7 14 2 16 57 .246 33 .579 5 1 0 6 8-4 8 1 9 31 .258 18 .581 3 0 0 4
1 TUFANO, Matt 13-13 17 19 36 53 .321 35 .660 16 2 0 13 8-8 12 14 26 34 .353 24 .706 12 2 0 10
41 FABLE, Shane 11-4 9 6 15 38 .237 20 .526 7 1 1 3 6-4 6 4 10 23 .261 10 .435 4 1 1 3
13 STRAZZULLA, Austin 13-6 5 2 7 32 .156 19 .594 16 0 0 10 8-3 1 1 2 19 .053 11 .579 12 0 0 7
35 CAMPBELL, Evan 12-12 9 17 26 28 .321 17 .607 14 4 0 13 8-8 5 10 15 18 .278 13 .722 10 3 0 10
7 COLE, Zach 13-0 3 2 5 26 .115 15 .577 14 2 0 142 8-0 3 2 5 18 .167 12 .667 9 1 0 87
3 MCLAUGHLIN, Mac 11-0 5 1 6 15 .333 9 .600 2 1 0 3 6-0 4 0 4 8 .500 5 .625 0 0 0 0
16 PETERS, Cole 13-0 3 2 5 11 .273 5 .455 5 9 1 18 8-0 3 2 5 10 .300 5 .500 3 3 1 12
21 HARE, Liam 11-0 2 1 3 10 .200 7 .700 4 8 0 21 7-0 2 1 3 7 .286 6 .857 2 6 0 18
18 POPECK, Matt 13-6 4 2 6 7 .571 6 .857 3 8 0 12 8-3 2 2 4 5 .400 4 .800 1 5 0 7
37 VOELKEL, Sean 13-0 3 0 3 6 .500 4 .667 4 8 1 17 8-0 2 0 2 5 .400 3 .600 2 4 1 10
14 DOMIC, Teo 11-0 2 3 5 6 .333 2 .333 6 1 0 3 6-0 1 2 3 5 .200 1 .200 2 1 0 2
62 PAGE, Carter 4-0 4 1 5 5 .800 4 .800 1 1 1 1 2-0 4 1 5 5 .800 4 .800 1 1 1 1
40 RITTER, Adam 13-0 2 7 9 5 .400 2 .400 11 6 0 25 8-0 0 5 5 1 .000 0 .000 8 4 0 15
20 KING, William 4-0 0 0 0 4 .000 2 .500 0 1 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
42 WOLF, Shawn 8-0 0 0 0 3 .000 3 1.000 0 0 0 2 7-0 0 0 0 3 .000 3 1.000 0 0 0 2
50 CHILSON, Andrew 9-0 0 0 0 3 .000 2 .667 1 2 0 1 5-0 0 0 0 2 .000 1 .500 0 1 0 0
51 KEENER, Alex 6-0 2 0 2 3 .667 2 .667 2 4 0 5 4-0 2 0 2 2 1.000 2 1.000 1 2 0 3
45 CLEMENS, Patrick 13-12 0 2 2 2 .000 2 1.000 9 17 0 36 8-7 0 2 2 2 .000 2 1.000 3 9 0 21
22 BERG, Henry 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
12 ENGELKE, Jake 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 2-0 0 0 0 2 .000 2 1.000 0 0 0 0
36 KEMP, Ryan 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 3-0 1 0 1 2 .500 2 1.000 0 0 0 0
24 PATTERSON, Nate 5-0 0 2 2 2 .000 1 .500 2 0 0 0 5-0 0 2 2 2 .000 1 .500 2 0 0 0
44 BOSHER, Josh 10-6 0 0 0 1 .000 1 1.000 2 7 0 12 5-3 0 0 0 1 .000 1 1.000 1 5 0 7
9 PASCARELLA, Sal 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0
29 PHILLIPS, Timmy 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1
30 DOUENIAS, Justin 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2-0 0 0 0 1 .000 1 1.000 0 0 0 0
27 ALDERTON, Travis 3-0 0 1 1 1 .000 1 1.000 0 0 0 2 2-0 0 1 1 1 .000 1 1.000 0 0 0 2
52 REICH, Colin 2-0 0 0 0 1 .000 0 .000 1 0 0 0 2-0 0 0 0 1 .000 0 .000 1 0 0 0
57 BLONDELL, Logan 8-8 0 0 0 1 .000 0 .000 0 9 0 10 6-6 0 0 0 1 .000 0 .000 0 6 0 7
23 JARDELEZA, Billy 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
17 PERHACS, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
26 ZABRANSKY, Brett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
5 MOSTELLAR, Choice 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
32 MAKAR, Tyler 9-7 0 0 0 0 .000 0 .000 1 10 0 10 7-5 0 0 0 0 .000 0 .000 1 7 0 7
11 OVERBAY, Ryan 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
28 VANDEGRIFT, WIL 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1-0 0 1 1 0 .000 0 .000 0 0 0 0
6 ZULLO, Jack 8-3 0 1 1 0 .000 0 .000 2 0 0 4 4-0 0 1 1 0 .000 0 .000 0 0 0 2
31 BRONANDER, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
38 VANDEGRIFT, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
47 PETERS, James 4-0 0 0 0 0 .000 0 .000 1 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1
55 ALMANY, Tucker 12-10 0 0 0 0 .000 0 .000 8 7 0 22 8-8 0 0 0 0 .000 0 .000 5 6 0 16
39 SEELEY, Robbie 2-0 0 0 0 0 .000 0 .000 0 2 0 0 2-0 0 0 0 0 .000 0 .000 0 2 0 0
Total............... 0 161 101 262 601 .268 367 .611 220 119 9 474 8 107 72 179 382 .280 243 .636 129 74 8 303
Opponents........... 0 135 69 204 485 .278 261 .538 227 106 4 383 8 71 41 112 287 .247 154 .537 143 55 0 210
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
55 ALMANY, Tucker 12-10 595:34 99 9.97 94 .487 9 1 0 351 8-8 428:52 65 9.09 74 .532 8 0 0 252
6 ZULLO, Jack 8-3 186:16 35 11.27 32 .478 0 3 0 132 4-0 51:34 5 5.82 9 .643 0 0 0 33
39 SEELEY, Robbie 1-0 1:57 1 30.77 0 .000 0 0 0 2 1-0 1:57 1 30.77 0 .000 0 0 0 2
Total............... 13 783:47 135 10.33 126 .483 9 4 0 485 8 482:23 71 8.83 83 .539 8 0 0 287
Opponents........... 13 783:47 161 12.32 206 .561 4 9 0 601 8 482:23 107 13.31 136 .560 0 8 0 382
|
|
|
Player High/Low Analysis |
| Saint Joseph's - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | CAMPBELL, Evan vs LIU (May 05) | |||
| 7 | DORAN, Ryan at Wagner (Mar 08) | ||||
| GOALS.............. | 5 | DORAN, Ryan at Wagner (Mar 08) | |||
| 4 | PAGE, Carter vs Wagner (Apr 30) | ||||
| 4 | BOHMER, Matt at Wagner (Mar 08) | ||||
| 4 | BOHMER, Matt at Delaware (Feb 23) | ||||
| ASSISTS............ | 6 | CAMPBELL, Evan vs LIU (May 05) | |||
| 3 | TUFANO, Matt vs LIU (May 05) | ||||
| 3 | DORAN, Ryan vs LIU (May 05) | ||||
| 3 | DORAN, Ryan vs LIU (Apr 24) | ||||
| 3 | CAMPBELL, Evan at Hobart (Apr 10) | ||||
| 3 | TUFANO, Matt vs Mount St. Mary's (Mar 27) | ||||
| 3 | TUFANO, Matt vs Merrimack (Mar 20) | ||||
| SHOTS.............. | 16 | ANDERSON, Levi at Delaware (Feb 23) | |||
| 13 | BOHMER, Matt at Wagner (Mar 08) | ||||
| SHOTS ON GOAL...... | 10 | BOHMER, Matt at Wagner (Mar 08) | |||
| 9 | BOHMER, Matt vs LIU (Apr 24) | ||||
| SAVES.............. | 15 | ALMANY, Tucker at Bryant (Apr 17) | |||
| 14 | ALMANY, Tucker at Sacred Heart (Mar 13) | ||||
| GROUND BALLS....... | 14 | COLE, Zach vs LIU (May 05) | |||
| 14 | COLE, Zach vs Mount St. Mary's (Mar 27) | ||||
| 14 | COLE, Zach vs Merrimack (Mar 20) | ||||
| 14 | COLE, Zach at Wagner (Mar 08) | ||||
| 14 | COLE, Zach at Delaware (Feb 23) | ||||
| CAUSED TURNOVER.... | 3 | CLEMENS, Patrick vs LIU (May 05) | |||
| 3 | MAKAR, Tyler vs LIU (Apr 24) | ||||
| FACEOFFS WON....... | 23 | COLE, Zach vs LIU (May 05) | |||
| 22 | COLE, Zach vs LIU (Apr 24) | ||||
| 22 | COLE, Zach at Delaware (Feb 23) |
| Saint Joseph's - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Robinson, Mike at Delaware (Feb 23) | |||
| 7 | Brendan Nichtern at Army (Feb 27) | ||||
| GOALS.............. | 9 | Robinson, Mike at Delaware (Feb 23) | |||
| 6 | Jake Gillis vs LIU (Apr 24) | ||||
| ASSISTS............ | 4 | Blake Behlen vs LIU (Apr 24) | |||
| 3 | Richie LaCalandra vs LIU (Apr 24) | ||||
| 3 | Logan Liljeberg at Sacred Heart (Mar 13) | ||||
| 3 | Brendan Nichtern at Army (Feb 27) | ||||
| 3 | Kitchen, Charlie at Delaware (Feb 23) | ||||
| SHOTS.............. | 12 | O'ROURKE, Marc vs Bryant (May 08) | |||
| 12 | Robinson, Mike at Delaware (Feb 23) | ||||
| SHOTS ON GOAL...... | 10 | Robinson, Mike at Delaware (Feb 23) | |||
| 8 | O'ROURKE, Marc vs Bryant (May 08) | ||||
| SAVES.............. | 19 | Will Mark vs LIU (Apr 24) | |||
| 18 | CARACCIOLO, Luke vs Bryant (May 08) | ||||
| 18 | BRADY, Danny at Wagner (Mar 08) | ||||
| GROUND BALLS....... | 12 | ALEXANDER, Jacob vs Bryant (May 08) | |||
| 7 | WHELPLEY, Ryan vs Wagner (Apr 30) | ||||
| 7 | Grant, Owen at Delaware (Feb 23) | ||||
| CAUSED TURNOVER.... | 5 | Grant, Owen at Delaware (Feb 23) | |||
| 4 | RULE, Brody at Bryant (Apr 17) | ||||
| 4 | Marcus Hudgins at Army (Feb 27) | ||||
| FACEOFFS WON....... | 17 | ALEXANDER, Jacob vs Bryant (May 08) | |||
| 13 | Drew Blanchard at Hobart (Apr 10) |
Team High/Low Analysis |
| Saint Joseph's - TEAM GAME HIGHS |
| POINTS | 34 | vs LIU (May 05) | ||
| 29 | at Wagner (Mar 08) | |||
| GOALS | 19 | vs LIU (May 05) | ||
| 17 | at Wagner (Mar 08) | |||
| ASSISTS | 15 | vs LIU (May 05) | ||
| 14 | vs Wagner (Apr 30) | |||
| SHOTS | 55 | vs Mount St. Mary's (Mar 27) | ||
| 54 | at Delaware (Feb 23) | |||
| SHOT PERCENT | .422 | 19-45 | vs LIU (May 05) | |
| .327 | 17-52 | at Wagner (Mar 08) | ||
| SHOTS ON GOAL | 38 | at Wagner (Mar 08) | ||
| 33 | vs LIU (Apr 24) | |||
| ON GOAL PERCENT | .731 | 38-52 | at Wagner (Mar 08) | |
| .714 | 30-42 | at Sacred Heart (Mar 13) | ||
| SAVES | 15 | at Bryant (Apr 17) | ||
| 14 | at Sacred Heart (Mar 13) | |||
| GROUND BALLS | 52 | at Bryant (Apr 17) | ||
| 50 | at Wagner (Mar 08) | |||
| FACEOFF PERCENT | .947 | 18-19 | vs Merrimack (Mar 20) | |
| .909 | 20-22 | at Bryant (Apr 17) | ||
| TURNOVERS | 28 | at Towson (Feb 13) | ||
| 25 | at Bryant (Apr 17) | |||
| CAUSED TURNOVERS | 17 | vs Wagner (Apr 30) | ||
